<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>avla.net</title>
	<atom:link href="http://avla.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://avla.net/blog</link>
	<description>Computer Repair , Network Design and Administration &#38; IT Solutions for Fort Lauderdale, Miami and West Palm (Florida)</description>
	<lastBuildDate>Wed, 14 Mar 2012 14:57:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Not Having a Data Backup Plan Can Kill your Business!</title>
		<link>http://avla.net/blog/121/2012/03/14/</link>
		<comments>http://avla.net/blog/121/2012/03/14/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://avla.net/blog/?p=121</guid>
		<description><![CDATA[Tweet According to a report from Strategic Research Corp and PricewaterhouseCoopers, a staggering 70% of small businesses face serious risk of closing their doors within one year of a major data loss incident. Due to this risk there are several regulations such as HIPAA, Sarbanes-Oxley and Gramm-Leach-Bliley that aim to protect businesses and consumers by [...]]]></description>
			<content:encoded><![CDATA[<div class="wp_twitter_button" style="">
					<a href="http://twitter.com/share?counturl=http%3A%2F%2Favla.net%2Fblog%2F121%2F2012%2F03%2F14%2F" class="twitter-share-button" data-url="http://avla.net/blog/121/2012/03/14/" data-count="horizontal" data-via="avlanet" data-lang="" data-text="">Tweet</a><br />
					<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>
				</div>
<p>According to a report from Strategic Research Corp and PricewaterhouseCoopers, a staggering 70% of small businesses face serious risk of closing their doors within one year of a major data loss incident. Due to this risk there are several regulations such as HIPAA, Sarbanes-Oxley and Gramm-Leach-Bliley that aim to protect businesses and consumers by requiring financial, medical, educational, legal and other types of businesses to protect and backup important data.</p>
<p><a href="http://avla.net/blog/wp-content/uploads/2012/03/disaster-recovery1.jpeg"><img src="http://avla.net/blog/wp-content/uploads/2012/03/disaster-recovery1-300x249.jpg" alt="" title="disaster-recovery" width="300" height="249" class="alignnone size-medium wp-image-122" /></a></p>
<p>The recent Cibecs 2011 Business Data Loss Report shows that 59% of businesses are investigating remote, automatic online backup to protect their company’s future.</p>
<p>SMBs and medium-sized organizations can get the same high-performance disaster recovery protection Fortune 500 companies safeguard themselves with – for a fraction of the cost. IBackup is fully loaded; no extras to buy or hidden fees for advanced features.</p>
]]></content:encoded>
			<wfw:commentRss>http://avla.net/blog/121/2012/03/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Reasons HTML5 will Kill Adobe Flash in the Near Future</title>
		<link>http://avla.net/blog/seven-reasons-html5-will-adobe-flash/2011/08/01/</link>
		<comments>http://avla.net/blog/seven-reasons-html5-will-adobe-flash/2011/08/01/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 11:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://avla.net/blog/?p=111</guid>
		<description><![CDATA[Tweet The fifth generation of the hypertext markup language&#8211;HTML5&#8211;is adding capabilities once reserved for plug-ins and native applications. Today, more than 109 million mobile users have HTML5-ready browsers, but by 2016, more than 2.1 billion mobile users will be compatible, according to ABI Research. There remain significant details to work out, which could delay the [...]]]></description>
			<content:encoded><![CDATA[<div class="wp_twitter_button" style="">
					<a href="http://twitter.com/share?counturl=http%3A%2F%2Favla.net%2Fblog%2Fseven-reasons-html5-will-adobe-flash%2F2011%2F08%2F01%2F" class="twitter-share-button" data-url="http://avla.net/blog/seven-reasons-html5-will-adobe-flash/2011/08/01/" data-count="horizontal" data-via="avlanet" data-lang="" data-text="">Tweet</a><br />
					<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>
				</div>
<p>The fifth generation of the hypertext markup language&#8211;HTML5&#8211;is adding capabilities once reserved for plug-ins and native applications.</p>
<p>Today, more than 109 million mobile users have HTML5-ready browsers, but by 2016, more than 2.1 billion mobile users will be compatible, according to ABI Research. There remain significant details to work out, which could delay the final specification until as late as 2020. However, long before then, HTML5 features will be available that virtually obsolete Flash, as well as enable normal Website developers to create universal applications that run on any platform.</p>
<p>According to ABI Research senior analyst, Mark Beccue, there will be 25 key HTML5 features available to most users over the next three to five years. Smarter Technology recently asked Beccue to pick the seven top features out of those 25 that will be most important to users. Here is his list:</p>
<p><strong>1-Video Play:</strong> The No. 1 reason to use Flash today is to play video, but HTML5 includes a tag for videos that allows it to play with all the start, stop, pause and other features people already expect from YouTube and other Flash-based sites.</p>
<p><strong>2-Video Record:</strong> This feature is not a common today, but will become increasingly important, according to Beccue, because virtually all new mobile devices with Web access also have video cameras.</p>
<p><strong>3-Audio Play/Record:</strong> Today, you need Flash, Quicktime or Java to play or record audio, but with HTML5 it is just another tag.</p>
<p><strong>4-Apps:</strong> HTML5 allows Web pages to directly access the same routines that make browsers work, enabling them to run free standing just like an ordinary application.</p>
<p><strong>5-Rich 2D Graphics:</strong> All types of sophisticated two-dimensional graphics will be built-into HTML5, enabling faster operation and nearly instant loading compared with the slow loading time for sites using rich graphics today.</p>
<p><strong>6-IM:</strong> Instant messaging will be built into HTML5 by virtue of Web sockets&#8211;which, once opened between two users, will allow instantaneous communications.</p>
<p><strong>7-Real-Time Streams:</strong> Websockets will also allow any Web-page designer to easily add real-time data streams&#8211;from stock market prices to surf reports&#8211;which today requires complicated programming outside the capabilities of most HTML coders.</p>
]]></content:encoded>
			<wfw:commentRss>http://avla.net/blog/seven-reasons-html5-will-adobe-flash/2011/08/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Server 2008 R2 Gets First Service Pack</title>
		<link>http://avla.net/blog/windows-server-2008-r2-gets-first-service-pack/2011/04/05/</link>
		<comments>http://avla.net/blog/windows-server-2008-r2-gets-first-service-pack/2011/04/05/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[service pack]]></category>
		<category><![CDATA[windows 2008]]></category>

		<guid isPermaLink="false">http://avla.net/blog/?p=108</guid>
		<description><![CDATA[Tweet Better graphics support, USB redirection, reduced network bandwidth when working with graphics-rich apps and more flexible memory usage are all included in the first service pack fo Windows Server 2008 R2. This Service Pack should bring to reality the high-performance desktop virtualization projects on the drawing board, as well as improvements to existing virtual [...]]]></description>
			<content:encoded><![CDATA[<div class="wp_twitter_button" style="">
					<a href="http://twitter.com/share?counturl=http%3A%2F%2Favla.net%2Fblog%2Fwindows-server-2008-r2-gets-first-service-pack%2F2011%2F04%2F05%2F" class="twitter-share-button" data-url="http://avla.net/blog/windows-server-2008-r2-gets-first-service-pack/2011/04/05/" data-count="horizontal" data-via="avlanet" data-lang="" data-text="">Tweet</a><br />
					<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>
				</div>
<p>Better graphics support, USB redirection, reduced  network bandwidth when working with graphics-rich apps and more  flexible memory usage are all included in the first service pack fo Windows Server 2008 R2. This Service Pack should bring to reality the high-performance desktop virtualization  projects on the drawing board, as well as improvements to existing virtual server density in the data center.</p>
]]></content:encoded>
			<wfw:commentRss>http://avla.net/blog/windows-server-2008-r2-gets-first-service-pack/2011/04/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configure your XBOX 360 as a Media Center</title>
		<link>http://avla.net/blog/configure-your-xbox-360-as-a-media-center/2010/10/17/</link>
		<comments>http://avla.net/blog/configure-your-xbox-360-as-a-media-center/2010/10/17/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 17:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Consoles]]></category>
		<category><![CDATA[Media Centers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[game console]]></category>
		<category><![CDATA[media center]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[video streamming]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://avla.net/blog/?p=102</guid>
		<description><![CDATA[Tweet At avla.net, we not only work with computers, we work with game consoles too, getting the best out of them for you.  Stream pictures, videos, movies and music from your computer to your TV using your XBOX 360. Did you know this was possible with no extra software to buy from your part? Give [...]]]></description>
			<content:encoded><![CDATA[<div class="wp_twitter_button" style="">
					<a href="http://twitter.com/share?counturl=http%3A%2F%2Favla.net%2Fblog%2Fconfigure-your-xbox-360-as-a-media-center%2F2010%2F10%2F17%2F" class="twitter-share-button" data-url="http://avla.net/blog/configure-your-xbox-360-as-a-media-center/2010/10/17/" data-count="horizontal" data-via="avlanet" data-lang="" data-text="">Tweet</a><br />
					<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>
				</div>
<p>At avla.net, we not only work with computers, we work with game consoles  too, getting the best out of them for you.  Stream pictures, videos,  movies and music from your computer to your TV using your XBOX 360.  Did you know this was possible with no extra software to buy from your  part? Give us a call and have one of our experts install  and configure  the game console, so you can sit back and enjoy  features of your XBOX 360 you did not even know you had already! Contact us by  email <a title="here" href="../../contact.php?phpMyAdmin=13c4d5a72b3t55d1264d">here</a> or give us a cal at  954-380-5171.</p>
]]></content:encoded>
			<wfw:commentRss>http://avla.net/blog/configure-your-xbox-360-as-a-media-center/2010/10/17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Essential Layers of Security for Every PC</title>
		<link>http://avla.net/blog/8-essential-layers-of-security-for-every-pc/2010/10/08/</link>
		<comments>http://avla.net/blog/8-essential-layers-of-security-for-every-pc/2010/10/08/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 04:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[pc protection]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://avla.net/blog/?p=88</guid>
		<description><![CDATA[Tweet Firewalls: Firewalls protect the computer from outside intruders. According to Microsoft, there are multiple options for firewall: hardware, software and wireless router firewalls. A Traditional Scanner, Such as Antivirus, Antimalware and Antispyware Software: This protects computers from viruses, Trojans, worms, rootkits and similar attacks. Today, these programs are usually bundled into one. Because there [...]]]></description>
			<content:encoded><![CDATA[<div class="wp_twitter_button" style="">
					<a href="http://twitter.com/share?counturl=http%3A%2F%2Favla.net%2Fblog%2F8-essential-layers-of-security-for-every-pc%2F2010%2F10%2F08%2F" class="twitter-share-button" data-url="http://avla.net/blog/8-essential-layers-of-security-for-every-pc/2010/10/08/" data-count="horizontal" data-via="avlanet" data-lang="" data-text="">Tweet</a><br />
					<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>
				</div>
<ol>
<li><strong>Firewalls: </strong>Firewalls protect the computer from outside intruders. According to  Microsoft, there are multiple options for firewall: hardware, software  and wireless router firewalls.</li>
<li><strong>A Traditional Scanner, Such as Antivirus, Antimalware and Antispyware Software: </strong>This protects computers from viruses, Trojans, worms, rootkits and  similar attacks. Today, these programs are usually bundled into one.  Because there are thousands of malware variants released daily, it is  hard for the software companies to keep up. A lot of users feel safer  with multiple scanner programs, finding that what one program may miss,  another may catch.</li>
<li><strong>A Specialized Web-scanning Layer to Block Most Attacks Immediately: </strong>The Web application scanner tests Web servers for dangerous files and other problems.</li>
<li><strong>A Behavior-Monitoring Layer: </strong>A behavior monitor watches for malicious  behavior. For example, a new program that installs itself so that it  survives a reboot, and also starts monitoring keystrokes, is very  suspicious to a behavior monitor.</li>
<li><strong>The Newest Version of Your Favorite Browser: </strong>IE8 might not be perfect, but it is a lot safer than IE6, which is still the browser of choice on many computer systems.</li>
<li><strong>Network-based Restrictions and User Management Software: </strong>One infected computer can destroy the network, so better safe than sorry  when it comes to the Web sites your employees can visit while on the  conpany&#8217;s server.</li>
<li><strong>Data Encryption Software: </strong>Keep your data safe by encrypting it.</li>
<li><strong>Online Backup System: </strong>This gives you access to your data in case of theft or computer malfunctions.</li>
</ol>
<p>If you need to secure your PC contact us at 954.380.5171 or <a href="http://avla.net/contact.php">http://avla.net/contact.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://avla.net/blog/8-essential-layers-of-security-for-every-pc/2010/10/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configure your Playstation 3 as a Media Center</title>
		<link>http://avla.net/blog/configure-your-playstation-3-as-a-media-center/2010/10/08/</link>
		<comments>http://avla.net/blog/configure-your-playstation-3-as-a-media-center/2010/10/08/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 04:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Consoles]]></category>
		<category><![CDATA[Media Centers]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[game console]]></category>
		<category><![CDATA[media center]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[playstation 3]]></category>
		<category><![CDATA[video streamming]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://avla.net/blog/?p=93</guid>
		<description><![CDATA[Tweet At avla.net, we not only work with computers, we work with game consoles too, getting the best out of them for you.  Stream pictures, videos, movies and music from your computer to your TV using your Playstation 3. Did you know this was possible with no extra software to buy from your part? Give [...]]]></description>
			<content:encoded><![CDATA[<div class="wp_twitter_button" style="">
					<a href="http://twitter.com/share?counturl=http%3A%2F%2Favla.net%2Fblog%2Fconfigure-your-playstation-3-as-a-media-center%2F2010%2F10%2F08%2F" class="twitter-share-button" data-url="http://avla.net/blog/configure-your-playstation-3-as-a-media-center/2010/10/08/" data-count="horizontal" data-via="avlanet" data-lang="" data-text="">Tweet</a><br />
					<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>
				</div>
<p>At avla.net, we not only work with computers, we work with game consoles too, getting the best out of them for you.  Stream pictures, videos, movies and music from your computer to your TV using your Playstation 3. Did you know this was possible with no extra software to buy from your part? Give us a call and have one of our experts install  and configure the game console, so you can sit back and enjoy  features of your Playstation 3, you did not even know you had already! Contact us by email <a title="here" href="http://avla.net/contact.php">here</a> or give us a cal at 954-380-5171.</p>
]]></content:encoded>
			<wfw:commentRss>http://avla.net/blog/configure-your-playstation-3-as-a-media-center/2010/10/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways to Protect Your Organization Against Social Engineering</title>
		<link>http://avla.net/blog/five-ways-to-protect-your-organization-against-social-engineering/2010/09/24/</link>
		<comments>http://avla.net/blog/five-ways-to-protect-your-organization-against-social-engineering/2010/09/24/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 22:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://avla.net/blog/?p=72</guid>
		<description><![CDATA[Tweet Social engineering is the practice of obtaining confidential information by manipulating people. In contrast, hacking is typically compromising a computer system in order to control or otherwise access sensitive information. Social engineering is getting people to do something they wouldn’t do normally. In short, social engineering is hacking people rather than computer systems. Social [...]]]></description>
			<content:encoded><![CDATA[<div class="wp_twitter_button" style="">
					<a href="http://twitter.com/share?counturl=http%3A%2F%2Favla.net%2Fblog%2Ffive-ways-to-protect-your-organization-against-social-engineering%2F2010%2F09%2F24%2F" class="twitter-share-button" data-url="http://avla.net/blog/five-ways-to-protect-your-organization-against-social-engineering/2010/09/24/" data-count="horizontal" data-via="avlanet" data-lang="" data-text="">Tweet</a><br />
					<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>
				</div>
<p>Social engineering is the practice of obtaining confidential information  by manipulating people. In contrast, hacking is typically compromising a  computer system in order to control or otherwise access sensitive  information. Social engineering is getting people to do something they  wouldn’t do normally. In short, social engineering is hacking people  rather than computer systems.</p>
<p>Social engineering has been an effective method of committing fraud for  centuries. Recently, however, it has been used more and more to assist  criminals in perpetrating crimes that can net large sums of money.  Without one social engineering method or another, most current attacks  would not be successful.</p>
<p>Employees are an organization’s weakest link and social engineering  attacks are only limited by the creativity of the perpetrator. Although  there is no way to stop social engineering attacks entirely, we can do  much more than we are today to reduce our exposure to them. Strictly  enforced policies and procedures combined with training, testing and  technology can reduce your risk from these types of attacks.</p>
<p><span id="more-72"></span></p>
<ol>
<li>When certain tactics are employed,  such as Trojans, these sometimes  rely on systems being vulnerable. Testing both  external and internal  systems for vulnerabilities can help you identify weak  areas of your  network. Additionally, you should perform an annual social  engineering  engagement. This is when you contract with an organization to test  your  employees to see if they would fall victim to a social engineering  attack.  This is a great way to raise the awareness level within an  organization.</li>
<li>Employee security training is critical for any organization that wants  to protect itself from social engineering attacks. Because end users are  the weakest link in your security, training them on what policies and  procedures they should follow and then testing them is critical. A  content filtering system is also a great way to reduce exposure. Content  filtering allows you to block employees&#8217; access to malicious websites  that can lead to system compromise. A Web content filtering solution can  block access to a website if an unsuspecting employee clicks on a  phishing e-mail link or other lure that can lead to system compromise.</li>
<li>Identifying vulnerable systems is not enough. You must keep them  up-to-date with a patch management system. Be sure your patch management  system updates all operating systems in your environment including  Linux, Microsoft, UNIX, Mac, etc. Also, be sure that all your most  popular third-party applications are updated. Typically, an OS patch  management system, such as Microsoft’s SUS (system update service) only  patches Microsoft programs, while all your other software is left  vulnerable. But sure to cover all your bases.</li>
<li>Be sure your systems are being monitoring 24&#215;7. In particular, you need  ensure that the systems that house sensitive information are protected  with a host-based intrusion detection system. This is very different  from most IDSs that companies deploy. A HIDS can monitor an individual  system for misbehavior and anomalous activity. It has a defined set of  polices and rules and when the system attempts to behave outside of  those parameters, it can block attacks and escalate alerts. A HIDS is  one of the best ways to increase protection of your critical systems.</li>
<li>Have a phishing incident response program in place prepared to take  false websites offline as quickly as possible. This will protect your  customers from being lured to false websites that look like yours in an  attempt to compromise their personal information. Remember, this type of  attack will also erode your brand and customer confidence. Implement  monitors to ensure your website has not been modified or tampered with. A  pharming defense program can monitor your website for unauthorized  changes and ensure your customers are being routed properly to you and  not a malicious site.</li>
</ol>
<p>If you need a security assessment for your network, give us a call at 954-380-5171 or contact us here: <a href="http://avla.net/contact.php">http://avla.net/contact.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://avla.net/blog/five-ways-to-protect-your-organization-against-social-engineering/2010/09/24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Twitter Accounts? Too many Social Websites? Keep everything together with TwitterDeck</title>
		<link>http://avla.net/blog/multiple-twitter-accounts-too-many-social-websites-keep-everything-together-with-twitterdeck/2010/09/20/</link>
		<comments>http://avla.net/blog/multiple-twitter-accounts-too-many-social-websites-keep-everything-together-with-twitterdeck/2010/09/20/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 23:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://avla.net/blog/?p=66</guid>
		<description><![CDATA[Tweet TweetDeck is your personal real-time browser, connecting you with your contacts across Twitter, Facebook, MySpace, LinkedIn, Foursquare, Google Buzz and more. http://www.tweetdeck.com]]></description>
			<content:encoded><![CDATA[<div class="wp_twitter_button" style="">
					<a href="http://twitter.com/share?counturl=http%3A%2F%2Favla.net%2Fblog%2Fmultiple-twitter-accounts-too-many-social-websites-keep-everything-together-with-twitterdeck%2F2010%2F09%2F20%2F" class="twitter-share-button" data-url="http://avla.net/blog/multiple-twitter-accounts-too-many-social-websites-keep-everything-together-with-twitterdeck/2010/09/20/" data-count="horizontal" data-via="avlanet" data-lang="" data-text="">Tweet</a><br />
					<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>
				</div>
<p>TweetDeck is your personal real-time browser, connecting you with  your contacts across Twitter, Facebook, MySpace, LinkedIn, Foursquare,  Google Buzz and more.</p>
<p><a href="http://www.tweetdeck.com">http://www.tweetdeck.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://avla.net/blog/multiple-twitter-accounts-too-many-social-websites-keep-everything-together-with-twitterdeck/2010/09/20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Mobile Platform is Right For Your Business?</title>
		<link>http://avla.net/blog/what-mobile-platform-is-right-for-your-business/2010/09/15/</link>
		<comments>http://avla.net/blog/what-mobile-platform-is-right-for-your-business/2010/09/15/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 16:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://avla.net/blog/?p=40</guid>
		<description><![CDATA[Tweet When I talk with small businesses about technology buying decisions, the question of mobile platforms always comes up – with good reason. Companies of all sizes are investing significant resources in deploying mobile applications for their staff, as well as building applications for a new generation of mobile users. They need to know what mobile [...]]]></description>
			<content:encoded><![CDATA[<div class="wp_twitter_button" style="">
					<a href="http://twitter.com/share?counturl=http%3A%2F%2Favla.net%2Fblog%2Fwhat-mobile-platform-is-right-for-your-business%2F2010%2F09%2F15%2F" class="twitter-share-button" data-url="http://avla.net/blog/what-mobile-platform-is-right-for-your-business/2010/09/15/" data-count="horizontal" data-via="avlanet" data-lang="" data-text="">Tweet</a><br />
					<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>
				</div>
<p>When  I talk with small businesses about technology buying decisions, the  question of mobile platforms always comes up – with good reason.</p>
<p>Companies  of all sizes are investing significant resources in deploying mobile  applications for their staff, as well as building applications for a new  generation of mobile users. They need to know what mobile platform is  right for them, and for the types of uses strategic to their business.</p>
<p>Here’s  my take: When considering these types of purchases, consider the  hardware features of the phone to make sure they align with your  strategic business needs. You should also consider what applications the  phone supports and which ones might be quite useful for your business.</p>
<p>Here&#8217;s an overview of the four dominant smart phone platforms in order to help inform your business needs.</p>
<p><strong><a href="http://www.apple.com/iphone/" target="_blank">Apple iPhone Platform</a></strong></p>
<p>If  the ratio of iPhone users on any given city block is a rough indicator,  the Apple iPhone is clearly dominating the market – with consumer users  anyway. But hold up, business teams. The device is making more headway  in enterprise systems, too, as more business executives adopt the device  and request IT support.</p>
<p>However  the demand of the iPhone is now more than its hardware features; it’s  all about the applications. The major technology trend in the  marketplace is that businesses  &#8212; especially ones with hosted  applications – are developing an iPhone app.</p>
<p>Vendors are all too happy to work with Apple’s software and platform to  ensure their applications can be used by iPhone users. Furthermore,  companies such as airlines, car rental companies and other industries  are enabling their customers to connect with them through the iPhone.</p>
<p><strong><a href="http://na.blackberry.com/eng/services/appworld/?" target="_blank">Research In Motion’s BlackBerry </a></strong><span><span style="font-size: medium;"><br />
</span></span></p>
<p><span><span><br />
</span></span></p>
<p>RIM’s  BlackBery has been the pre-eminent smart phone for business  professionals since smartphones hit the market a few years ago. It’s  moved beyond just corporate offices. Solo professionals and consumers  also like the BlackBerry for its simplicity and very powerful email  functionality.</p>
<p>Although  the BlackBerry does not have nearly the applications as the iPhone  does, it is playing catch up with its own app store (see link above).  Plus, there are many business-specific applications (the ones important  to you) for the BlackBerry. It’s not the number of applications that are  important as much as knowing which types of apps are important and  strategic to you and your business.</p>
<p>The  BlackBerry is still regarded by many IT pros as among the most secure  mobile device you can use. If you’re in a highly regulated industry, the  BlackBerry could be an option for you to consider.<br />
Also, because of its widespread acceptance in enterprise systems – as  well the guaranteed support your IT staff can provide, the BlackBerry is  among the most popular smartphones for the business set.</p>
<p><strong><a href="http://www.android.com/market/#app=com.com2us.HG" target="_blank">Google Android</a></strong></p>
<p>Google’s Android operating system for phones is the newest on the market. And it&#8217;s among the hottest-growing platforms, <a href="http://news.cnet.com/8301-1035_3-20013433-94.html" target="_blank">according to CNET.com</a> and Gartner Research.</p>
<p>The  Android, possibly due to Google’s heritage, is one of the more feature-  rich phones. For example it has HDMI ports for hooking into larger  screens, and free GPS navigation.</p>
<p>All  smart phones compete with each other, but the Android is probably the  closest competitor to the iPhone than the BlackBerry &#8212; for now.</p>
<p>Since the devices have many similarities, sometimes it really does boil  down to which apps you like best and which device supports them. Keep in  mind that apps might not work the same on one device as they do on  another device.</p>
<p><strong><a href="http://www.microsoft.com/windowsmobile/en-us/default.mspx" target="_blank">Windows Mobile</a></strong></p>
<p>Windows  Mobile and Palm had been the leading mobile platforms for business  users for years. Lately, though, not so much. HP just purchased the  struggling Palm, whose future software support is in question. Windows  Mobile is still quite a viable platform with major support behind it by  the world’s largest software maker. That helps.</p>
<p>Plus,  there are still many Windows Mobile devices on the market. Microsoft is  set to launch Windows Mobile 7 in the fall, but since the product is  not out yet, and other great solutions are out now, the Windows Mobile  market is a bit stagnated. Finally, you need to ask yourself whether  developers are still making as many (or as many good) applications for  Windows Mobile as they are for other devices.</p>
<p><strong>Bottom line:</strong></p>
<p>When  considering a mobile phone for your business, it’s important to know  what you want to do with the device, based on your business needs, day  to day use, business processes and customer needs.</p>
<p>The  type functionality of the device is important &#8211; camera, ports, data  input and etc. But so are the types of applications that can be used on  the device and how they help support your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://avla.net/blog/what-mobile-platform-is-right-for-your-business/2010/09/15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frustrated with your Computer?</title>
		<link>http://avla.net/blog/frustrated-with-your-computer/2010/09/12/</link>
		<comments>http://avla.net/blog/frustrated-with-your-computer/2010/09/12/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 15:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://avla.net/blog/?p=18</guid>
		<description><![CDATA[Tweet On site Computer Repair and Support Are you Worried that your computer is SLOW and you struggle accomplishing projects? Are you FRUSTRATED when your computer &#8220;locks up&#8221; and prevents you from working efficiently? Sick and tired of WAITING until tomorrow for a technician to fix the problems you are having NOW? AVLA.net provides solutions [...]]]></description>
			<content:encoded><![CDATA[<div class="wp_twitter_button" style="">
					<a href="http://twitter.com/share?counturl=http%3A%2F%2Favla.net%2Fblog%2Ffrustrated-with-your-computer%2F2010%2F09%2F12%2F" class="twitter-share-button" data-url="http://avla.net/blog/frustrated-with-your-computer/2010/09/12/" data-count="horizontal" data-via="avlanet" data-lang="" data-text="">Tweet</a><br />
					<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>
				</div>
<p>On site Computer Repair and Support</p>
<ul>
<li>Are you Worried that your computer is SLOW and you struggle accomplishing projects?</li>
<li>Are you FRUSTRATED when your computer &#8220;locks up&#8221; and prevents you from working efficiently?</li>
